Class C Networks - Block 195.238

195.238.0.0 - 195.238.31.255	(SKYNET-B)	Belgacom Skynet SA/NV; Internet access provider; A subsidiary of BELGACOM SA/NV; BE
195.238.32.0 - 195.238.39.255	(DIRECPC-EU)	HOT Telecommunications GmbH; DE
195.238.32.0 - 195.238.63.255	(DE-DIRECPC-980312)	DirecPC-EU - PROVIDER; DE
195.238.40.0 - 195.238.47.255	(DE-DIRECPC-ECOMP1)	DirecPC-EU - PROVIDER; DE
195.238.64.0 - 195.238.64.255	(IAC911)	IAC911 is ISP in Dniepropetrovsk; UA
195.238.64.0 - 195.238.95.255	(UA-ISKRA-970307)	Provider Local Registry; UA
195.238.65.0 - 195.238.65.255	(RADABANK)	JS bank "RADABANK"; Dniepropetrovsk, Ukraine; UA
195.238.68.0 - 195.238.68.255	(DNEPRAM)	DneprAM is private firm from Dniepropetrovsk, Ukraine.; UA
195.238.69.0 - 195.238.69.255	(DNEPRODZERZHINSK)	Micomp & Pilot.; Dneprodzerzhinsk, Ukraine.; UA
195.238.96.0 - 195.238.127.255	(UK-ERNSTY-970922)	Provider Local Registry; GB
195.238.96.0 - 195.238.96.15	(UK-ERNSTY-LONROUT)	London Office; Main Access Routers; GB
195.238.128.0 - 195.238.145.255	(SWOL)	SW-Online; provider network; DE
195.238.128.0 - 195.238.159.255	(DE-SWOL-970102)	Provider Local Internet Registry; DE
195.238.146.0 - 195.238.146.15	(EDV-KONZEPT)	EDV-Konzept Balingen; Wilhelm-Kraut-Str. 88; D-72303 Balingen; DE
195.238.146.32 - 195.238.146.39	(MEY-NET)	Gebrueder Mey KG; Auf Steigen 6; D-72459 Lautlingen; DE
195.238.146.40 - 195.238.146.47	(MAYERCIE-NET)	Mayer & Cie; Emil-Mayer-Str. 10; D-72461 Albstadt - Tailfingen; DE
195.238.147.32 - 195.238.147.63	(FACTUM-DATA-NET)	Factum Data Konstanz; Inselgasse 13; D-78462 Konstanz; DE
195.238.148.0 - 195.238.148.255	(DE-SWOL-148)	SWOL Internetprovider; DE
195.238.148.0 - 195.238.148.31	(HEINZ-NET)	HEINZ GmbH; Karlsruher Strasse 71; D-76532 Baden-Baden / Haueneberstein; DE
195.238.150.16 - 195.238.150.31	(STEINHILBER-NET)	Steinhilber; Saline 19; D-78628; DE
195.238.157.16 - 195.238.157.23	(CHIRON-NET)	Chiron Werke; Talstrasse 23; D-78532 Tuttlingen; DE
195.238.160.0 - 195.238.162.255	(SONNET)	Sonnet Internet, located in the United Kingdom; GB
195.238.160.0 - 195.238.191.255	(UK-SONNET-971107)	PROVIDER; GB
195.238.163.0 - 195.238.163.255	(SONNET)	Sonnet Internet - Dynamic IP's; GB
195.238.164.0 - 195.238.167.255	(SONNET)	Sonnet Internet - SMTP; GB
195.238.174.0 - 195.238.175.255	(SONNET)	Sonnet Internet - Routed ISDN; GB
195.238.192.0 - 195.238.193.255	(NETTILINJA)	Nettilinja Oy; Helsinki; FI
195.238.192.0 - 195.238.223.255	(FI-NETTILINJA-970514)	Provider Local Registry; Finland; FI
195.238.194.0 - 195.238.194.255	(NETTILINJA-003)	Nettilinja Ltd; Iskoskuja 3 C 102, Vantaa; FI
195.238.195.0 - 195.238.195.255	(NETTILINJA-004)	Nettilinja Ltd; Iskoskuja 3 C 102, Vantaa; FI
195.238.196.0 - 195.238.196.255	(NETTILINJA-005)	Nettilinja Ltd; Iskoskuja 3 C 102, Vantaa; FI
195.238.197.0 - 195.238.197.255	(NETTILINJA-006)	Nettilinja Ltd; Iskoskuja 3 C 102, Vantaa; FI
195.238.198.0 - 195.238.198.255	(NETTILINJA-007)	Nettilinja Ltd; Iskoskuja 3 C 102, Vantaa; FI
195.238.199.0 - 195.238.199.15	(NET-STUDE)	Stude Ltd; Jaakonkatu 2, FI-01620 VANTAA; FI
195.238.200.0 - 195.238.200.255	(NETTILINJA-008)	Nettilinja Ltd; Iskoskuja 3 C 102, Vantaa; FI
195.238.212.0 - 195.238.212.127	(NET-APPELSIINI)	Appelsiini Networks Ltd.; Liisankatu 16 A 10, FI-00170 HELSINKI; FI
195.238.212.128 - 195.238.212.255	(NET-MAGENTA)	Magenta Networks; Aleksanterinkatu 50, FI-00100 HELSINKI; FI
195.238.213.128 - 195.238.213.255	(NET-NETWIND)	Netwind Company Ltd; P=E4iv=E4ntaite 8, FI-02210 ESPOO; FI
195.238.224.0 - 195.238.227.191	(ROSES1)	Roses Online Service GmbH; Germany; DE
195.238.224.0 - 195.238.255.255	(DE-ROSES-971223)	Provider Local Registry; DE
195.238.228.0 - 195.238.228.127	(X)	Heinze EDV Service; DE
195.238.228.128 - 195.238.228.255	(KIRSTEIN)	EDV-Service Kirstein; DE
195.238.229.0 - 195.238.229.31	(HENLE)	Henle EDV Beratung; Germany; DE
195.238.229.32 - 195.238.229.63	(MAUL)	Maul EDV Beratung; Germany; DE
195.238.229.64 - 195.238.229.79	(MAURER)	Maurer EDV Konzepte; Germany; DE
195.238.230.0 - 195.238.230.15	(ANGERER)	Angerer & Brueckner GbR; DE
195.238.232.0 - 195.238.232.255	(LANGENSCHEIDT)	Langenscheidt KG; Book Publisher; DE
195.238.233.0 - 195.238.233.255	(SANYO)	Sanyo Buero-Elektronik Deutschland GmbH; DE
195.238.234.0 - 195.238.234.255	(PARI)	PARI GmbH Medizinische Geraete; Manufacturer of Health Equipment; DE
195.238.235.0 - 195.238.235.255	(HAUSER)	Roses Online Service GmbH; German Internet Service Provider; DE
195.238.236.0 - 195.238.236.127	(SOFTM-MUC)	SoftM GmbH; German AS400 solution provider; DE
195.238.236.128 - 195.238.236.255	(PENTAKOM)	Penta Kommunikations Systeme GmbH; DE
195.238.237.64 - 195.238.237.127	(BENNERPARTNER)	Benner & Partner; DE
195.238.237.128 - 195.238.237.191	(FACTOR-PRODUCT)	Factor Product GmbH; DE
195.238.237.192 - 195.238.237.223	(CUS)	C&S Computer und Service Vertriebs GmbH; DE
195.238.237.224 - 195.238.237.255	(AMPERSAND)	Ampersand Online Redaktion GbR; DE
195.238.238.0 - 195.238.238.31	(SCHLAGHECK)	Schlagheck Design GmbH; DE
195.238.238.32 - 195.238.238.63	(GLOBEX)	Globex Holding Deutschland AG; DE
195.238.238.64 - 195.238.238.95	(INTERFACE-COMMUNICATIONS)	Interface Communications; DE
195.238.238.96 - 195.238.238.127	(NMB)	NMB Marketing GmbH; DE
195.238.238.128 - 195.238.238.159	(IE-GRAPHIC)	IE Graphic Engineering Muenchen GmbH; DE
195.238.238.160 - 195.238.238.175	(GCG)	GCG Gerbert Communications Group GmbH; DE
195.238.238.176 - 195.238.238.191	(LIFE-SCIENCE-VENTURE)	Life Science Venture GmbH; DE
195.238.238.192 - 195.238.238.207	(BEIERSDORFF)	Beiersdorff GmbH; DE
195.238.238.208 - 195.238.238.223	(UTIMACO)	Utimaco AG; DE
195.238.238.224 - 195.238.238.239	(ALLGUTH)	Allguth Mineraloel GmbH; DE
195.238.238.240 - 195.238.238.255	(MCG)	MCG GmbH; DE
195.238.239.0 - 195.238.239.15	(EMPA)	EMPA Electronic-Vertriebs GmbH; DE
195.238.239.32 - 195.238.239.63	(ROSES3)	Roses Online Service GmbH; DE
195.238.240.0 - 195.238.240.255	(ROSES2)	Roses Online Service GmbH; DE
195.238.241.0 - 195.238.241.255	(SMARTNET)	Smartnet GmbH; Germany; DE
195.238.242.0 - 195.238.242.31	(MATTHEES)	Andreas Matthees Software Entwicklung; Germany; DE
195.238.244.0 - 195.238.244.127	(SOFTM-HAM)	SoftM GmbH; German AS400 solution provider; DE
195.238.244.128 - 195.238.244.255	(ROPELIUS)	Ropelius und Huettner GmbH; DE
195.238.245.0 - 195.238.245.127	(HYUNDAI)	Hyundai Merchand Marine GmbH; DE
195.238.245.128 - 195.238.245.191	(SKILLNET)	Skillnet GmbH; DE
195.238.245.192 - 195.238.245.255	(JS-DIALOG)	JS Dialog GmbH; DE
195.238.246.0 - 195.238.246.63	(SCHWEDEN-WERBUNG)	Schweden Werbung fuer Reisen und Touristik GmbH; DE
195.238.246.64 - 195.238.246.127	(POTTHAST)	Potthast Buero- und Datentechnik GmbH; DE
195.238.246.128 - 195.238.246.191	(ENTERLEIN)	Enterlein GmbH; DE
195.238.246.192 - 195.238.246.255	(EUROSAVE)	Eurosave Institut fuer Verpackungslogistik GmbH; DE
195.238.247.0 - 195.238.247.63	(BESTSELLER)	Bestseller Medien Versandhandel GmbH; DE
195.238.247.64 - 195.238.247.95	(HCN)	Computer Support Service; DE
195.238.247.96 - 195.238.247.127	(BALLYHOO)	Ballyhoo Werbeagentur GmbH; DE
195.238.247.128 - 195.238.247.159	(CST)	Commodity Software Trading GmbH; DE
195.238.247.160 - 195.238.247.191	(TOPOS)	Topos Personalberatung GmbH; DE
195.238.248.0 - 195.238.248.127	(DAKON)	DAKON GmbH; DE

[Index Page], [Class C], [Block 195]