Class C Networks - Block 195.34

195.34.0.0 - 195.34.0.127	(PTT-1)	PTT-Teleport Moscow, JSC; Russia, Moscow; RU
195.34.0.0 - 195.34.31.255	(RU-PTTNET-960801)	PTT-Teleport Moscow; RU
195.34.20.0 - 195.34.20.255	(BIZONE)	NetLine Ltd.; Russia, Moscow, Raspletina st., 5; RU
195.34.28.0 - 195.34.28.255	(PTTNET-DIALUP3)	PTTNET Dialup network; RU
195.34.29.0 - 195.34.30.255	(PTTNET-DIALUP)	PTT-Teleport Moscow; Russia, Moscow; ISP for Russia; RU
195.34.32.0 - 195.34.32.255	(MTU-LAN)	MTU-Inform; Smolenskaya-Sennaya Sq., 27-29; P.O. BOX 38 119121; Moscow, Russia; RU
195.34.32.0 - 195.34.63.255	(RU-MTU-970620)	PROVIDER; RU
195.34.33.0 - 195.34.33.255	(MTU-FR-WAN)	MTU-Inform; Smolenskaya-Sennaya Sq., 27-29; P.O. BOX 38 119121; Moscow, Russia; RU
195.34.34.0 - 195.34.34.63	(MTU-ATM)	MTU-Inform; Smolenskaya-Sennaya Sq., 27-29; P.O. BOX 38 119121; Moscow, Russia; RU
195.34.34.64 - 195.34.34.127	(MTU-DIAL-1)	MTU-Inform; Smolenskaya-Sennaya Sq., 27-29; P.O. BOX 38 119121; Moscow, Russia; RU
195.34.34.128 - 195.34.34.255	(MTU-DIAL-2)	MTU-Inform; Smolenskaya-Sennaya Sq., 27-29; P.O. BOX 38 119121; Moscow, Russia; RU
195.34.35.0 - 195.34.35.31	(BBAM-LAN)	Bush Boake Allen Moscow Ltd.; Molodogvardeyskaya str.46, building 1, Institute RADEL; Moscow 121351; RU
195.34.35.32 - 195.34.35.63	(RPI-LAN)	RPI Ltd.; office 415, 8, Novoperedonevskaya str.,; Moscow, Russia, 107802; RU
195.34.35.64 - 195.34.35.127	(VALTEX-LAN)	Valtex International Corporation Moscow office; Vavilov street 53 bldg 1, 117312 Moscow; RU
195.34.35.128 - 195.34.35.255	(APREL-NET)	TOO "APRIL"; Moscow, Leningradsky prospect 80, building 16; RU
195.34.36.0 - 195.34.36.255	(RATMIR-NET)	AODS Ratmir; Moscow, Abelmanovskaya str. 2a, building 1; RU
195.34.37.0 - 195.34.37.255	(NATEKS-LAN)	Nateks Ltd.; 107078 Khoromniy typic 4-6 str. 8, Moscow; RU
195.34.38.0 - 195.34.38.255	(TSI-NET)	JSC "TSI Services", Severnyi proezd, Bld2,; Sergiev Posad, Moscow region,; 141300, Russia; RU
195.34.39.0 - 195.34.39.127	(MEGAR-LAN)	Megar Ltd. 125299 Klary Tsetkin str. 18; Moscow; RU
195.34.39.128 - 195.34.39.191	(SOFTINTEGRO-LAN)	SoftIntegro Joint Stock Company; 53, Aviamotornaya st.,; Moscow, Russia, 111250; RU
195.34.39.192 - 195.34.39.255	(ASSET-LAN)	Alfa Capital Asset Management Inc.; section 1, 10, Pribrezhniy proezd,; Moscow, Russia, 125445; RU
195.34.40.0 - 195.34.40.255	(COMPTEK-NET)	CompTek International; 3, Gubkina str., Moscow, 117809; RU
195.34.42.0 - 195.34.42.255	(RKAUD-LAN)	RK-Audit Ltd; Novo-Lesnaya Str., 7, bld 2,; Moscow, Russia, 103055; RU
195.34.43.16 - 195.34.43.31	(MITSAR-LAN)	Mitsar Ltd.; 108, prospekt Mira, Moscow, 129346; RU
195.34.43.32 - 195.34.43.47	(COLOMBUS-LAN)	Colombus Ltd.; VVC-park, prospekt Mira, Moscow, 129223; RU
195.34.43.48 - 195.34.43.63	(MCC-LAN)	Moscow Computer Center Ltd.; 83, Dubninskaya str., Moscow, 127591; RU
195.34.43.64 - 195.34.43.95	(HPG-NET)	Humanities Publishers Group; bld. 3, 23, Plehanova str., Moscow, 111398; RU
195.34.43.96 - 195.34.43.127	(MTU-FR-CLOUD-2)	MTU-Inform Company Ltd,; Smolenskaya-Sennaya Sq., 27-29, bld 2; 119121, Moscow, Russia; RU
195.34.43.192 - 195.34.43.255	(MOSSTRIECONOMBANK-LAN)	Mosstroiekonombank; 78, Profsouznaya str.,; Moscow, Russia, 117393; RU
195.34.44.0 - 195.34.44.63	(VELES-NET)	VELES-Data Computer Center Ltd.; 19, Lavochkina str., Moscow, 125502; RU
195.34.44.64 - 195.34.44.127	(BEX-NET)	Business express Inc.; 12, Pryamoy pereulok, Moscow, 121099; RU
195.34.44.128 - 195.34.44.255	(SERVOCOMP-NET)	Servocomp Inc.; 8, Narodnaya str., Moscow, 109172; RU
195.34.45.0 - 195.34.45.255	(VIMCOM-NET2)	Vimcom Optic Ltd.; bld. 21, 10, Electrodnaya str., Moscow, 111524; RU
195.34.46.0 - 195.34.46.255	(INCOMTEL-LAN)	IncomTel TG; 11250 Moscow Krasnokazarmennaya str.12, 45; RU
195.34.47.0 - 195.34.47.127	(OKNA-LAN)	"Okonnaya manufaktura" Inc.; 125/G, Warshavskoe shosse, Moscow, 113587; RU
195.34.47.128 - 195.34.47.255	(KC-NET)	K&C Telecom Inc.; bld. 4, 8, Roshcinsky 2-nd Proezd, Moscow, 117419; RU
195.34.48.0 - 195.34.48.255	(VIMCOM-LAN)	Vimcom Optic Ltd; 111524 Moscow, Electrodnaya str. 10 build 21; RU
195.34.49.0 - 195.34.49.63	(ADE-LAN)	Russian association of networks and services; 8a, Aviamotornaya str.,; Moscow, Russia, 111024; RU
195.34.49.64 - 195.34.49.127	(DIXI-NET)	Dixi Inform Ltd.; bld. 1, 18, Lesteva str., Moscow, 113162; RU
195.34.49.128 - 195.34.49.191	(MOBY-LAN)	JSC "Moby Dick Media"; 29, Elektrozavodskaya str., Moscow, 107176; RU
195.34.49.192 - 195.34.49.255	(NASHA-MOSKVA-LAN)	JSC "Nasha Moskva"; 29, Elektrozavodskaya str., Moscow, 107176; RU
195.34.50.0 - 195.34.50.255	(ELSAT-NET)	JSC Elsat; bld 1, 10, 8 March str., Moscow, 125083; RU
195.34.51.0 - 195.34.51.255	(MTU-DIAL-3)	MTU-Inform Company Ltd,; Smolenskaya-Sennaya Sq., 27-29, bld 2; 119121, Moscow, Russia; RU
195.34.52.0 - 195.34.52.255	(MTU-DIAL-4)	MTU-Inform Company Ltd,; Smolenskaya-Sennaya Sq., 27-29, bld 2; 119121, Moscow, Russia; RU
195.34.53.0 - 195.34.53.255	(MTU-DIAL-5)	MTU-Inform Company Ltd,; Smolenskaya-Sennaya Sq., 27-29, bld 2; 119121, Moscow, Russia; RU
195.34.54.0 - 195.34.54.255	(MTU-DIAL-6)	MTU-Inform Company Ltd,; Smolenskaya-Sennaya Sq., 27-29, bld 2; 119121, Moscow, Russia; RU
195.34.55.0 - 195.34.55.255	(MTU-DIAL-7)	MTU-Inform Company Ltd,; Smolenskaya-Sennaya Sq., 27-29, bld 2; 119121, Moscow, Russia; RU
195.34.56.0 - 195.34.56.255	(MTU-DIAL-8)	MTU-Inform Company Ltd,; Smolenskaya-Sennaya Sq., 27-29, bld 2; 119121, Moscow, Russia; RU
195.34.57.0 - 195.34.57.255	(MTU-DIAL-9)	MTU-Inform Company Ltd,; Smolenskaya-Sennaya Sq., 27-29, bld 2; 119121, Moscow, Russia; RU
195.34.58.0 - 195.34.58.255	(MTU-DIAL-10)	MTU-Inform Company Ltd,; Smolenskaya-Sennaya Sq., 27-29, bld 2; 119121, Moscow, Russia; RU
195.34.59.0 - 195.34.59.255	(TRADITION-NET)	Tradition Ltd.; 7, Litovskiy bulvar, Moscow, 117593; RU
195.34.60.0 - 195.34.60.255	(IND-PRESS-NET)	Independent Press Inc.; 16, Vyborgskaya str., Moscow, 125137; RU
195.34.61.0 - 195.34.61.255	(GOCHS-NET)	The Moscow Emergencies Control Centre; for Uniform Operative-Dispatching Management System; 7, Davydkovskaya str., Moscow, 121357; RU
195.34.62.0 - 195.34.62.255	(SENATOR-NET)	International bank "Senator"; bld. 3, 30, Trubnikovskiy per., Moscow, 121069; RU
195.34.63.0 - 195.34.63.63	(ELECTRO-N-NET)	Electro_N Inc.; Prospekt Mira, 112, Moscow, 129626; RU
195.34.63.64 - 195.34.63.127	(MEGAPAGE-NET)	MegaPage Ltd.; 32A, Leninsky prospekt, Moscow, Russia, 117993; RU
195.34.63.128 - 195.34.63.255	(RUSLAN-NET)	Trade Company "Ruslan" Inc.; 6, Prospekt 60-letiya Oktyabrya, Moscow, 117334; RU
195.34.64.0 - 195.34.64.255	(UK-PARALEX-BROMLEY)	Paralex Communications; Bromley Network; PROVIDER; GB
195.34.64.0 - 195.34.95.255	(UK-PARALEX-970206)	Paralex Communications; PROVIDER; GB
195.34.65.0 - 195.34.65.255	(UK-PARALEX-FINCHLEY)	Paralex Communications; Finchley Network; PROVIDER; GB
195.34.65.0 - 195.34.65.31	(UK-PARALEX-BROMLEY-OFFICE)	Paralex Communications; Bromley Office Network; GB
195.34.65.0 - 195.34.65.7	(UK-PARALEX-THCOLOC-1)	Paralex Communications; Telehouse Co-Loc Server Block 1; GB
195.34.65.9 - 195.34.65.14	(UK-PARALEX-THCOLOC-2)	Paralex Communications; Telehouse Co-Loc Server Block 2; GB
195.34.65.32 - 195.34.65.127	(UK-PARALEX-CORE-NETWORK)	Paralex Communications; UK Core Network; GB
195.34.66.0 - 195.34.66.255	(UK-PARALEX-TELEHOUSE-SERVERS)	Paralex Communications; Telehouse Servers; PROVIDER; GB
195.34.67.0 - 195.34.67.255	(UK-PARALEX-TELEHOUSE-BACKBONE)	Paralex Communications; Telehouse Backbone; PROVIDER; GB
195.34.68.0 - 195.34.69.255	(IPL)	Information Providers Ltd; Web Publishing Company; GB
195.34.70.0 - 195.34.70.255	(ALFAR)	Alfar Networks; Internet Service Provider; GB
195.34.71.0 - 195.34.71.255	(UK-PARALEX-CUSTOMER-DSI)	DSI Data Systems International Limited; GB
195.34.72.0 - 195.34.72.255	(UK-PARALEX-CUSTOMER-INETDESIGN)	I-Net Design; Web Hosting/Design Company; GB
195.34.73.0 - 195.34.73.255	(PARALEX-UK-CUSTOMER-INETDESIGN)	I-Net Design; Web Hosting/Design Company; GB
195.34.96.0 - 195.34.127.255	(BG-BIT-970819)	Provider Local Registry; BG
195.34.96.0 - 195.34.96.255	(BIT-INC)	Bulgarian Information Technologies Inc.; Sofia; BG
195.34.97.0 - 195.34.97.63	(GLOBALCONS)	GLOBAL Consulting Ltd.; Sofia; BG
195.34.97.64 - 195.34.97.95	(PROEL)	PROEL Ltd.; Sofia; BG
195.34.110.0 - 195.34.110.255	(VALI)	VALI Ltd.; Veliko Turnovo; BG
195.34.128.0 - 195.34.159.255	(AT-TELEKABEL-961028)	Telekabel are Cable-TV operator and; provide TV, Radio and Data service over cable; in Vienna, Graz and Klagenfurt.; AT
195.34.128.128 - 195.34.128.255	(TELEWEB)	Telekabel Wien GmbH; AT
195.34.129.0 - 195.34.129.255	(TELEKABEL-KLAGENFURT)	Telekabel Klagenfurt - Carinthia; AT
195.34.130.0 - 195.34.130.255	(TELEKABEL-OMS-LAN)	Operational Management; AT
195.34.131.0 - 195.34.131.255	(TELEKABEL-VIRTUAL-WWW-SERVERS)	Virtual WWW Servers for Telekabel Customers; AT
195.34.132.0 - 195.34.132.255	(TELEKABEL-SERVER-HOUSING)	Server Housing for Telekabel Customers; AT
195.34.133.0 - 195.34.133.255	(PUBLIC-SERVER-NETWORK)	Telekabel Public Server Network; AT
195.34.134.0 - 195.34.134.255	(SECURE-SERVICE-NETWORK)	Secure Services; AT
195.34.135.0 - 195.34.135.255	(SK-11-CUSTOMER-1)	Headend for Customers; AT
195.34.136.0 - 195.34.136.255	(SK-11-CUSTOMER-2)	Headend for Customers; AT
195.34.137.0 - 195.34.137.15	(NT-A-CULTURALL)	NT & A Culturall HandelsgmbH; AT
195.34.137.16 - 195.34.137.31	(TK-ACCOUNTING)	TK Accounting Network; AT
195.34.137.32 - 195.34.137.47	(HIEBELER-NUERNBERGER)	Hiebeler Nuernberger Gmbh & Co KG; AT
195.34.137.48 - 195.34.137.63	(PHORUS)	Phorus GmbH; AT
195.34.137.64 - 195.34.137.95	(BISCH-GYMN-GRAZ-1)	Bischoefliches Gymnasium Graz; AT
195.34.137.96 - 195.34.137.127	(BISCH-GYMN-GRAZ-2)	Bischoefliches Gymnasium Graz; AT
195.34.137.128 - 195.34.137.143	(BLACK-SYSTEM)	Black-System; AT
195.34.137.144 - 195.34.137.159	(YOUNG-MEDIA)	Young Media; AT
195.34.137.160 - 195.34.137.175	(ACONSULT)	AConsult; AT
195.34.137.176 - 195.34.137.191	(PUERK)	Fa. Puerk; AT
195.34.137.208 - 195.34.137.223	(TRIPLE-Q)	Telekabel Wien GmbH; AT
195.34.137.224 - 195.34.137.239	(RAY-WERK)	RAY WERK HELMUT SCHELLENBERGER & CO GMBH; AT
195.34.137.240 - 195.34.137.255	(N-TECH)	N-TECH; AT
195.34.138.0 - 195.34.138.63	(TGM-TK)	Technical College Vienna; AT
195.34.138.64 - 195.34.138.79	(CAMELOT)	Camelot Wuerger; AT
195.34.138.80 - 195.34.138.95	(BITWORK)	MAHOVSKY CHRISTIAN; AT
195.34.138.96 - 195.34.138.127	(BUSINESS-CUST-ISDN)	Telekabel Wien GmbH; AT
195.34.138.128 - 195.34.138.159	(SONY-MUSIC)	SONY MUSIC ENTERTAIMENT AUSTRIA GMBH; AT
195.34.138.160 - 195.34.138.175	(VAMED)	VAMED; AT
195.34.138.176 - 195.34.138.191	(TSCHEINIG)	TSCHEINIG & PARTNER; AT
195.34.138.192 - 195.34.138.207	(BOLTZMANN-INSTITUT)	LUDWIG BOLTZMANN INSTITUT F. WISSENSCHAFT; AT
195.34.138.208 - 195.34.138.223	(GESIBA)	Gesiba; AT
195.34.138.224 - 195.34.138.255	(PHASOR)	Fa. Phasor; AT
195.34.139.0 - 195.34.139.15	(IT-TRANSFER-COM)	IT TRANSFER AUSTRIA; AT
195.34.139.16 - 195.34.139.31	(KOCH-INTERNATIONAL-AG)	KOCH INTERNATIONAL AG; AT
195.34.139.32 - 195.34.139.47	(MOS-ONLINE)	MOS - ONLINE; AT
195.34.139.48 - 195.34.139.63	(OPTICAL-ARTS)	Telekabel Wien GmbH; AT
195.34.139.64 - 195.34.139.79	(GROS-SW)	GROS SOFTWARE GmbH; AT
195.34.139.80 - 195.34.139.95	(LOB-LOGISTIK)	L.O.B. LOGISTIK; AT
195.34.139.96 - 195.34.139.127	(PEUGEOT-AUSTRIA)	Peugeot Austria; AT
195.34.139.128 - 195.34.139.191	(TURNKEY-1)	TURNKEY SOLUTIONS NEUMAYER & WONDRA GMBH; AT
195.34.139.192 - 195.34.139.207	(TURNKEY-2)	TURNKEY SOLUTIONS NEUMAYER & WONDRA GMBH; AT
195.34.139.208 - 195.34.139.223	(ESG)	EDV SUPPORT GROUP; AT
195.34.139.224 - 195.34.139.239	(REALITY-2)	Telekabel Wien GmbH; AT
195.34.139.240 - 195.34.139.255	(KABEL-TV-WIEN)	Telekabel Wien GmbH; AT
195.34.140.0 - 195.34.140.255	(SK-11-CUSTOMER-3)	Headend for Customers; AT
195.34.141.0 - 195.34.141.255	(SK-11-CUSTOMER-4)	Headend for Customers; AT
195.34.142.0 - 195.34.142.255	(SK-11-CUSTOMER-5)	Telekabel Wien GmbH; AT
195.34.143.0 - 195.34.143.255	(SK11-CUSTOMER-6)	Telekabel Wien GmbH; AT
195.34.144.0 - 195.34.144.255	(SK-11-CUSTOMER-7)	Telekabel Wien GmbH; AT
195.34.145.0 - 195.34.145.255	(SK14-CUSTOMER-2)	Telekabel Wien GmbH; AT
195.34.146.0 - 195.34.146.255	(SK-14-CUSTOMER-1)	Headend for Customers; AT
195.34.147.0 - 195.34.147.63	(SK-11-UNIVIE-1)	Telekabel Wien GmbH; AT
195.34.147.64 - 195.34.147.127	(SK-11-TUVIE-1)	Telekabel Wien GmbH; AT
195.34.147.128 - 195.34.147.191	(SK-11-WUVIE-1)	Telekabel Wien GmbH; AT
195.34.147.192 - 195.34.147.255	(SK-11-UNIVIE-2)	Telekabel Wien GmbH; AT
195.34.148.0 - 195.34.148.63	(SK-12-UNIVIE-1)	Telekabel Wien GmbH; AT
195.34.148.64 - 195.34.148.127	(SK-12-TUVIE-1)	Telekabel Wien GmbH; AT
195.34.148.128 - 195.34.148.191	(SK-12-WUVIE-1)	Telekabel Wien GmbH; AT
195.34.148.192 - 195.34.148.255	(SK-12-VUUNI-1)	Telekabel Wien GmbH; VU-Uni Student Connect; AT
195.34.149.0 - 195.34.149.255	(TELEKABEL-GRAZ)	Telekabel Graz - Styria; AT
195.34.150.0 - 195.34.150.63	(SK-13-UNIVIE-1)	Telekabel Wien GmbH; AT
195.34.150.64 - 195.34.150.127	(SK-13-TUVIE-1)	Telekabel Wien GmbH; AT
195.34.150.128 - 195.34.150.191	(SK-13-WUVIE-1)	Telekabel Wien GmbH; AT
195.34.150.192 - 195.34.150.255	(SK-13-UNIVIE-2)	Telekabel Wien GmbH; AT
195.34.151.0 - 195.34.151.63	(SK-14-UNIVIE-1)	Telekabel Wien GmbH; AT
195.34.151.64 - 195.34.151.127	(SK-14-TUVIE-1)	Telekabel Wien GmbH; AT
195.34.151.128 - 195.34.151.191	(SK-14-WUVIE-1)	Telekabel Wien GmbH; AT
195.34.151.192 - 195.34.151.255	(SK-14-UNIVIE-2)	Telekabel Wien GmbH; AT
195.34.152.0 - 195.34.152.63	(SK-15-UNIVIE-1)	Telekabel Wien GmbH; AT
195.34.152.64 - 195.34.152.127	(SK-15-TUVIE-1)	Telekabel Wien GmbH; AT
195.34.152.128 - 195.34.152.191	(SK-15-WUVIE-1)	Telekabel Wien GmbH; AT
195.34.152.192 - 195.34.152.255	(SK-15-UNIVIE-2)	Telekabel Wien GmbH; AT
195.34.153.0 - 195.34.153.255	(SK-13-CUSTOMER-2)	Headend for Customers; AT
195.34.154.0 - 195.34.154.255	(SK-13-CUSTOMER-1)	Headend for Customers; AT
195.34.155.0 - 195.34.155.255	(SK-11-CUSTOMER-8)	Telekabel Wien GmbH; AT
195.34.156.0 - 195.34.156.255	(SK-11-CUSTOMER-9)	Telekabel Wien GmbH; Headend for Customers; AT
195.34.157.0 - 195.34.157.255	(SK-11-CUSTOMER-10)	Telekabel Wien GmbH; AT
195.34.158.0 - 195.34.158.255	(SK-12-CUSTOMER-1)	Headend for Customers; AT
195.34.159.0 - 195.34.159.255	(SK-15-CUSTOMER-1)	Headend for Customers; AT
195.34.160.0 - 195.34.160.255	(SIMSCI-NET)	Simulation Sciences GmbH; D-68161 Mannheim; DE
195.34.160.0 - 195.34.191.255	(DE-INET-971014)	Provider Local Registry; DE
195.34.168.0 - 195.34.169.191	(IPCONSULT-NET)	IP Consult GmbH; D-60329 Frankfurt; DE
195.34.178.0 - 195.34.178.127	(IPLUS-NET)	Infratec plus GmbH; Werner-von-Siemens-Strasse 7; D-64625 Bensheim; DE
195.34.183.96 - 195.34.183.103	(EUROCOM-DEPORA-NET)	Eurocom Depora Informationssysteme GmbH; Goldsteinstr. 235; 60528 Frankfurt; DE
195.34.189.0 - 195.34.189.175	(CONCEPT-NET)	Concept GmbH; Karl-Helfferich-Str. 2-4; D-67433 Neustadt a. d. Weinstr.; DE
195.34.189.0 - 195.34.189.255	(CONCEPT-NET)	Concept GmbH; Karl-Helfferich-Str. 2-4; D-67433 Neustadt a. d. Weinstr.; DE
195.34.190.0 - 195.34.191.255	(BSB-SOFTWARE)	BSB Software GmbH; Internet - Programming - T-Online - Services; Mayfahrtstr. 25-27; D-60314 Frankfurt; DE
195.34.192.0 - 195.34.201.255	(FDN)	Free dot Net plc's internet service network; Based in London, England; GB
195.34.192.0 - 195.34.223.255	(UK-FREEDOTNET-970416)	Provider Local Registry; GB
195.34.224.0 - 195.34.224.255	(AOR2-1-NET)	Lipetsk regional network; RU
195.34.224.0 - 195.34.255.255	(RU-LIPETSK-971125)	Provider Local Registry; RU
195.34.225.0 - 195.34.225.255	(AOR2-1D-NET)	Dynamic part of Lipetsk regional network; RU
195.34.226.16 - 195.34.226.31	(TVK-1-NET)	"TVK" Ltd., Lipetsk; RU
195.34.226.32 - 195.34.226.63	(LKOMBANK-1-NET)	"LipetskKombank"; RU
195.34.226.64 - 195.34.226.95	(LSTU-1-NET)	Lipetsk State Technical University; RU
195.34.226.96 - 195.34.226.111	(STIREF-1-NET)	STINOL Refrigerator plant; RU
195.34.226.112 - 195.34.226.127	(LAGROB-1-NET)	Lipetsk branch of bank "SBS-Agro"; RU
195.34.226.128 - 195.34.226.143	(LIPETSKOBLGAS-2-NET)	Yelets branch of "Lipetskoblgas" company; RU
195.34.226.144 - 195.34.226.159	(LIP-LINK-1-NET)	"Link Technology" Ltd., Lipetsk; RU
195.34.227.0 - 195.34.227.127	(LCREDIT-1-NET)	Bank "LipetskCredit", Lipetsk; RU

[Index Page], [Class C], [Block 195]