Class C Networks - Block 202.147

202.147.224.0 - 202.147.251.255	(BIT-ID)	PT. Bitnet Komunikasindo; Internet Service Provider; at Jakarta and other cities in Indonesia; ID
202.147.252.0 - 202.147.255.255	(BIT-ID)	PT. Bitnet Komunikasindo; Internet Service Provider; at Jakarta and other cities in Indonesia.; ID
202.147.252.96 - 202.147.252.111	(EMTEK-CO-ID)	PT. Elang Mahkota Teknologi; R.P. Soeroso 24 3rd Floor; Jakarta 10350; ID
202.147.252.240 - 202.147.252.255	(IKLANBARIS-CO-ID)	Web Classified Add; Server Location at Jakarta; ID
202.147.253.128 - 202.147.253.255	(PTAP-CO-ID)	PT. Abhimata Persada; Information Technology Provider; Gunung Sahari Raya 1 B10-12; Jakarta 10720; ID
202.147.254.64 - 202.147.254.91	(DANAMON-CO-ID)	Danamon Group; Danamon Anggana Building; Jakarta; ID
202.147.254.128 - 202.147.254.159	(PGI-OR-ID)	Communion of Church in Indonesia; Jakarta; ID
202.147.254.160 - 202.147.254.175	(GKI-OR-ID)	Indonesian Christian Church; at Jakarta and other cities in Indonesia; ID
202.147.254.192 - 202.147.254.207	(SBI-CO-ID)	Authorized Training Centre; Location at Jakarta; ID
202.147.254.224 - 202.147.254.255	(TCC-CO-ID)	Tirtamas Commexindo Group; Trading Company; Jakarta; ID
202.147.255.0 - 202.147.255.31	(EMKOM-CO-ID)	Elang Mahkota Komputer; Jl. RP Suroso 24; Jakarta; ID
202.147.255.32 - 202.147.255.63	(BNI-CO-ID)	Bank BNI 46; Commercial Bank - Indonesia; ID
202.147.255.96 - 202.147.255.103	(SUMMITRA-CO-ID)	Summitra Solusindo; Hayam Wuruk Plaza Tower 19th Floor; Jakarta; ID
202.147.255.128 - 202.147.255.159	(SPM-CO-ID)	PT. Samudra Pacific Maju; International Forwarder; ID
202.147.255.192 - 202.147.255.223	(BPKPENABUR-OR-ID)	Education Organization; at Jakarta and other cities in Indonesia; ID
202.147.255.224 - 202.147.255.255	(BFAX-CO-ID)	Bitnet FAX Service; Store and Forward Fax-Server; at Jakarta and other cities in Indonesia.; ID

[Index Page], [Class C], [Block 202]