Class C Networks - Block 216.208

216.208.0.0 - 216.209.255.255	Bell Nexxia (NETBLK-BELLCANADA-4)
216.208.1.0 - 216.208.1.31	IBM (NETBLK-IBMBC-CA)
216.208.8.0 - 216.208.8.31	Environment Canada (NETBLK-EC-WINN-CA)
216.208.8.32 - 216.208.8.63	IBM (NETBLK-IBMWINN-CA)
216.208.9.0 - 216.208.23.255	Bell/HSE (NETBLK-HSE5-CA)
216.208.24.0 - 216.208.24.31	MacMillan Bloedel North Superior Forest Products (NETBLK-MBLOEDEL-CA)
216.208.24.32 - 216.208.24.63	WedTech Corp. (Anosh Thakkar) (NETBLK-WEDTECH-CA)
216.208.24.64 - 216.208.24.95	World Wide Web.Internet Cafe.Ca (NETBLK-WWWICCA-CA)
216.208.24.96 - 216.208.24.127	Loblaws (NETBLK-LOBLAWS-TOR-CA )
216.208.24.128 - 216.208.24.159	Mainstream Access Corp. (NETBLK-MSTREAM-CA)
216.208.24.160 - 216.208.24.191	ICG Research Inc. (NETBLK-ICGRINC-CA)
216.208.24.192 - 216.208.24.223	Expressvu (NETBLK-EXPRESSVU-CA)
216.208.24.224 - 216.208.24.255	Kmitha Consulting Services (NETBLK-KMITHA-CA)
216.208.25.0 - 216.208.25.31	Prime Advertising Co Ltd (NETBLK-PACLTD-CA)
216.208.25.32 - 216.208.25.63	SureWay Consulting Corporation (NETBLK-SUREWAY-CA)
216.208.25.64 - 216.208.25.95	Ontario Motor Vehicle Industry Council (NETBLK-OMVIC-CA)
216.208.25.96 - 216.208.25.127	MD Management Ltd (NETBLK-MDMGMT2-CA)
216.208.25.128 - 216.208.25.159	Avtech Electrosystems Ltd. (NETBLK-AVTECH-CA)
216.208.25.160 - 216.208.25.191	Dragon Computer Consulting Inc. (NETBLK-DCCINC-CA)
216.208.25.192 - 216.208.25.223	Entire Reproductions/IKON Office Solutions (NETBLK-ENTIRE-CA)
216.208.25.224 - 216.208.25.255	Globalserve Communications (NETBLK-GLOBALSRV2-CA)
216.208.26.0 - 216.208.26.31	Nortel Networks (NETBLK-NTNETWRKS-CA)
216.208.26.32 - 216.208.26.63	Execusuites (NETBLK-XECUSUITES-CA )
216.208.26.64 - 216.208.26.95	Ottawa Carleton Housing (NETBLK-OCHOUSING-CA)
216.208.26.96 - 216.208.26.127	Stealing Time (NETBLK-STEALING-CA )
216.208.26.128 - 216.208.26.159	The Bulldog Group (NETBLK-THEBDG-CA )
216.208.26.160 - 216.208.26.191	The Arthritis Society (NETBLK-ARTHRITIS-CA)
216.208.26.192 - 216.208.26.223	Systelligence (NETBLK-SYSTELL2-CA )
216.208.26.224 - 216.208.26.255	Eclipse Colour (NETBLK-ECLPS-CA)
216.208.27.0 - 216.208.27.31	Tri-Ed Ltd (NETBLK-TRI-ED-CA)
216.208.27.32 - 216.208.27.63	DRT Systems (NETBLK-DRTSYS2-CA)
216.208.27.64 - 216.208.27.95	Agnico-Eagle Mines Limited (NETBLK-AGNICO-CA)
216.208.27.96 - 216.208.27.127	DWB Management Limited (NETBLK-DWBMGMT-CA)
216.208.27.128 - 216.208.27.159	APG Solutions and Technologies Inc. (NETBLK-APGSOL-CA)
216.208.27.160 - 216.208.27.191	BDI - Bell Mobility (NETBLK-BDIBM-CA )
216.208.27.192 - 216.208.27.223	Assure Health Inc. (NETBLK-AHINC-CA)
216.208.27.224 - 216.208.27.255	Procor Limited (NETBLK-PROCOR-CA)
216.208.28.0 - 216.208.28.31	Eureka Lighting (NETBLK-ELIGHTING-CA)
216.208.28.32 - 216.208.28.63	Nor Baker Inc./Vizo Bag Limited (NETBLK-NORBAKER-CA)
216.208.28.64 - 216.208.28.95	Rebel.com (aka - Hardware Canada) (NETBLK-REBEL-CA)
216.208.28.96 - 216.208.28.127	Metrix Research (NETBLK-METRIX-CA )
216.208.28.128 - 216.208.28.159	Universal ATM Services Inc (NETBLK-UNIATM-CA)
216.208.28.160 - 216.208.28.191	Victor Beitner (NETBLK-VBEITNER-CA)
216.208.28.192 - 216.208.28.223	Able-One Systems Inc. (NETBLK-ABLEONE-CA)
216.208.28.224 - 216.208.28.255	Ceridian Canada Inc (NETBLK-CERIDIAN-CA)
216.208.29.0 - 216.208.29.31	Digital Fuson Multimedia Corp. (NETBLK-DFMC-CA)
216.208.29.32 - 216.208.29.63	Electronic Palette Inc. (NETBLK-EPINC-CA)
216.208.29.64 - 216.208.29.95	Facilitate I.T. Inc. (NETBLK-FITINC-CA)
216.208.29.96 - 216.208.29.127	LNR Management Corp. (NETBLK-LNR-CA )
216.208.29.128 - 216.208.29.159	Optech Inc. (NETBLK-OPTECH-CA)
216.208.29.160 - 216.208.29.191	Shorcan Brokers Limited (NETBLK-SHORCAN-CA)
216.208.29.192 - 216.208.29.223	Software Online Inc. (NETBLK-SOINC-CA)
216.208.29.224 - 216.208.29.255	Canada Publishing Corporation (NETBLK-CPC-CA)
216.208.30.0 - 216.208.30.31	Chum Limited (NETBLK-CHUM4-CA)
216.208.30.32 - 216.208.30.63	Chum Limited (NETBLK-CHUM5-CA)
216.208.30.64 - 216.208.30.95	Chum Limited (NETBLK-CHUM6-CA)
216.208.30.96 - 216.208.30.127	Chum Limited (NETBLK-CHUM7-CA )
216.208.30.128 - 216.208.30.159	Chum Limited (NETBLK-CHUM8-CA)
216.208.30.160 - 216.208.30.191	Chum Limited (NETBLK-CHUM9-CA)
216.208.30.192 - 216.208.30.223	ERB & ERB Insurance Brokers LTD (NETBLK-ERB-CA)
216.208.30.224 - 216.208.30.255	Interad Media Design Corp. (NETBLK-INTERAD-CA)
216.208.31.0 - 216.208.31.31	International Communication for Management (NETBLK-ICFM-CA)
216.208.31.32 - 216.208.31.63	QuikLogic Incorporated (NETBLK-QLOGIC-CA)
216.208.31.64 - 216.208.31.95	Redknee.com Inc. (NETBLK-REDKNEE-CA)
216.208.31.96 - 216.208.31.127	Schwab & Piquette Communications (NETBLK-SCHWAB-CA)
216.208.31.128 - 216.208.31.159	VWR Can Lab Inc. (NETBLK-VWR-CA)
216.208.31.160 - 216.208.31.191	Hospal Gambro Inc (NETBLK-HOSPALG-CA)
216.208.31.192 - 216.208.31.223	BDI - Bell Mobility (NETBLK-BDI-CA)
216.208.31.224 - 216.208.31.255	BDI - Bell Mobility (NETBLK-BDI2-CA)
216.208.32.0 - 216.208.32.31	Environment Canada (NETBLK-EC-EDMON-CA)
216.208.32.224 - 216.208.32.255	Quaker Oats Company Of Canada (NETBLK-QACOC-CA)
216.208.33.0 - 216.208.33.31	The Civil Service Co-op Credit Society Ltd. (NETBLK-TCSCOOP-CA)
216.208.33.32 - 216.208.33.63	First Delta Securities Inc (NETBLK-FDS2-CA)
216.208.33.64 - 216.208.33.95	Right Rate (Subsidiary of Homesource Holdings) (NETBLK-HOMESOURCE-CA)
216.208.33.96 - 216.208.33.127	Clarke Logistics Inc (NETBLK-CLARKE-CA)
216.208.33.128 - 216.208.33.159	Logophilia Limited (NETBLK-LOGOPHILIA-CA)
216.208.33.160 - 216.208.33.191	A.L. Van Houtte (NETBLK-ALVH99-CA)
216.208.33.192 - 216.208.33.223	ETI Canada Inc. (NETBLK-ETI-CA)
216.208.33.224 - 216.208.33.255	Hofbauer Associates (NETBLK-HOFBAUER-CA)
216.208.34.0 - 216.208.34.31	Accutel/First Media (NETBLK-ACCUTEL-CA)
216.208.34.32 - 216.208.34.63	Greenspan, Humphrey, Lavine (NETBLK-GHL-CA)
216.208.34.64 - 216.208.34.95	Multiple Sclerosis of Canada (NETBLK-MSOFC-CA)
216.208.34.96 - 216.208.34.127	National Computers and Supplies (NETBLK-NCS-CA)
216.208.34.128 - 216.208.34.159	Playdium Entertainment Corporation (NETBLK-PLAYDIUM-CA)
216.208.34.160 - 216.208.34.191	Andres Wines Ltd. (NETBLK-AWLTD-CA)
216.208.34.192 - 216.208.34.223	Artech Digital Entertainments Inc. (NETBLK-ARTECH-CA)
216.208.34.224 - 216.208.34.255	Intecs Inc (NETBLK-INTECS-CA)
216.208.35.0 - 216.208.35.31	F.S.A. International (NETBLK-FSA-CA)
216.208.35.32 - 216.208.35.63	Software Intellect (NETBLK-SWINTELL-CA)
216.208.35.64 - 216.208.35.95	Nexx Online Inc (NETBLK-NEXX2-CA)
216.208.35.96 - 216.208.35.127	IBM (NETBLK-IBM799-CA )
216.208.35.128 - 216.208.35.159	Department of Foreign Affairs (NETBLK-DEPTOFA-CA)
216.208.35.160 - 216.208.35.191	Sony of Canada Ltd. (NETBLK-SOC-CA)
216.208.35.192 - 216.208.35.223	Southam INC (NETBLK-SOUTHAM2-CA)
216.208.35.224 - 216.208.35.255	Royal Bank of Canada (NETBLK-ROYALVPN-CA)
216.208.36.0 - 216.208.37.255	Bell Mobility (NETBLK-BMOBILITY-CA )
216.208.38.0 - 216.208.38.127	Avesta Technologies (NETBLK-AVESTA-CA )
216.208.38.128 - 216.208.38.191	Computer Partners (NETBLK-COMPPART-CA)
216.208.38.192 - 216.208.38.223	Commtech Canada (NETBLK-COMMTECH-CA)
216.208.39.0 - 216.208.39.63	Amer.com (NETBLK-AMER-CA)
216.208.39.64 - 216.208.39.127	Wall and Associates (NETBLK-WALLANDASS-CA)
216.208.39.128 - 216.208.39.191	International Commercial Financial (NETBLK-ICF-CA)
216.208.39.192 - 216.208.39.255	APG Solutions and Technologies (NETBLK-APGSANDT-CA)
216.208.41.0 - 216.208.41.31	Voxcom Inc. (NETBLK-VOXCOM2-CA)
216.208.41.32 - 216.208.41.63	President's Group Insurance Agency Inc. (NETBLK-PGIAINC-CA)
216.208.41.64 - 216.208.41.95	Rothwell Inc (NETBLK-ROTHWELL-CA)
216.208.41.96 - 216.208.41.127	Versaterm Inc. (NETBLK-VERSATERM-CA)
216.208.41.128 - 216.208.41.159	Gearunlimited.Com (NETBLK-GEARULTD-CA)
216.208.41.160 - 216.208.41.191	Union Gas Ltd. (NETBLK-UGAS-CA)
216.208.41.192 - 216.208.41.223	Brantas Performance Inc. (NETBLK-BRANTAS-CA)
216.208.41.224 - 216.208.41.255	Committee for a Forum of Federations (NETBLK-CFF99-CA)
216.208.42.0 - 216.208.42.31	Com-Sys Inc. (NETBLK-COMSYSINC-CA)
216.208.42.32 - 216.208.42.63	Cypher Corporation (NETBLK-CYPHERCRP-CA)
216.208.42.64 - 216.208.42.95	Heuristic Search (NETBLK-HEURISTIC-CA)
216.208.42.96 - 216.208.42.127	Voice Courrier International (NETBLK-VCI-CA)
216.208.42.128 - 216.208.42.159	On-Line Film Services (NETBLK-OLFS-CA )
216.208.42.160 - 216.208.42.191	Trentway Wagar Inc (NETBLK-TWINC-CA)
216.208.42.192 - 216.208.42.223	Zeppelin Communications & Design Ltd (NETBLK-ZEPPCOMM-CA)
216.208.42.224 - 216.208.42.255	Maynard's Your Independent Grocers (NETBLK-MYINDG-CA)
216.208.43.0 - 216.208.43.31	National Retail Credit Services Inc. (NETBLK-NRCSINC-CA)
216.208.43.32 - 216.208.43.63	Cosgrove Moore Bindery Services (NETBLK-COSGROVE-CA)
216.208.43.64 - 216.208.43.95	Tvm/Deicom Inc. (NETBLK-TVMCOM-CA)
216.208.43.96 - 216.208.43.127	Toronto.Com (NETBLK-TRNTCM-CA )
216.208.43.128 - 216.208.43.159	Interactive Online Media (NETBLK-INTOLM-CA)
216.208.43.160 - 216.208.43.191	Vickies Donuts (NETBLK-VDONUTS-CA)
216.208.43.192 - 216.208.43.223	Ncm Software Development Inc. (NETBLK-NCMSDINC-CA)
216.208.43.224 - 216.208.43.255	Bank of Montreal (NETBLK-BNKOFMTL-CA)
216.208.44.0 - 216.208.44.255	Bell (PRI Cards) (NETBLK-PRICRDS-CA)
216.208.45.0 - 216.208.45.255	Can Cable Inc. (NETBLK-CANCABLE-CA)
216.208.46.0 - 216.208.46.31	Enbridge Services (NETBLK-ENBRDGE-CA)
216.208.46.32 - 216.208.46.63	Remtulla And Associates (NETBLK-REMTULLA-CA)
216.208.46.64 - 216.208.46.95	Edgeware Technologies Corporation (NETBLK-ETC-CA)
216.208.46.96 - 216.208.46.127	Verticore Communications Ltd (NETBLK-VRTCR-CA)
216.208.46.128 - 216.208.46.159	Regulus Canada (NETBLK-RGLSCAN-CA)
216.208.46.160 - 216.208.46.191	RMS Equipment Corporation (NETBLK-RMSEC-CA)
216.208.46.192 - 216.208.46.223	Degussa Canada (NETBLK-DEGUSSA-CA)
216.208.46.224 - 216.208.46.255	Radioshack (NETBLK-RDOSHK-CA)
216.208.47.0 - 216.208.47.31	Switchview (NETBLK-SWTCHVW-CA)
216.208.47.32 - 216.208.47.64	Telepix Imaging Inc. (NETBLK-TELEPIX-CA)
216.208.47.96 - 216.208.47.127	The Executive Needs Inc. (NETBLK-TEXNEEDS-CA)
216.208.47.128 - 216.208.47.159	Revenue Canada (NETBLK-RVNUCAN99-CA)
216.208.47.160 - 216.208.47.191	Careerware / ISM Corporation (NETBLK-ISMCORP-CA)
216.208.47.192 - 216.208.47.223	Labelcraft Products Ltd. (NETBLK-LBLCRFT-CA)
216.208.47.224 - 216.208.47.255	Simon Wookey Holdings (NETBLK-SWHOLDS-CA)
216.208.48.0 - 216.208.48.255	Infotron Global Solutions Inc. (NETBLK-INFOTRN-CA)
216.208.61.0 - 216.208.61.31	Algonquin Mercantile Corporation (NETBLK-ANCORP-CA)
216.208.61.32 - 216.208.61.63	B-Line Technical Services (NETBLK-BLINE-CA)
216.208.61.64 - 216.208.61.95	Bell Nexxia OTS Development (NETBLK-BNOTSDEV-CA)
216.208.61.96 - 216.208.61.127	Jetform Corp. (NETBLK-JTFRMCRP-CA )
216.208.61.128 - 216.208.61.159	Business Link Technology Inc. (NETBLK-BLTECH-CA)
216.208.61.160 - 216.208.61.191	Global Public Affairs (NETBLK-GPA99-CA)
216.208.61.192 - 216.208.61.223	Telepix Imaging Inc. (NETBLK-TELEPIX2-CA)
216.208.61.224 - 216.208.61.255	C.D. Sonter Management Inc. (NETBLK-CDSONTER-CA)
216.208.62.0 - 216.208.62.255	Delcan Consulting (NETBLK-DLCN-CA)
216.208.64.0 - 216.208.64.31	North American Quotations (NETBLK-NAC99-CA)
216.208.64.32 - 216.208.64.63	Ontario English Catholic Teachers Association (NETBLK-OECTA99-CA)
216.208.64.64 - 216.208.64.95	Al's Cartage (NETBLK-ALSCRTG-CA)
216.208.64.96 - 216.208.64.127	First Richmond Centre Inc. (NETBLK-FRCINC-CA)
216.208.64.128 - 216.208.64.159	Fieldstone Day School (NETBLK-FDS99-CA)
216.208.64.160 - 216.208.64.191	Entre Vision Inc. (NETBLK-ENTREV-CA )
216.208.64.192 - 216.208.64.223	C.C.J. Technologies (NETBLK-CCJT-CA)
216.208.64.224 - 216.208.64.255	Etobicoke Ironworks Limited (NETBLK-EIWLTD-CA)
216.208.66.0 - 216.208.66.31	Time Cellular (NETBLK-TCELL-CA)
216.208.66.64 - 216.208.66.95	International Data Engineering (NETBLK-IDE-CA)
216.208.66.96 - 216.208.66.127	Telepix Imaging Inc. (NETBLK-TELEPIX4-CA)
216.208.66.128 - 216.208.66.159	Telepix Imaging Inc. (NETBLK-TELEPIX5-CA)
216.208.66.160 - 216.208.66.191	798517 Ontario Inc. O/A The Toronto School Of Business (NETBLK-798517-CA)
216.208.66.192 - 216.208.66.223	Telepix Imaging Inc. (NETBLK-TELEPIX3-CA)
216.208.66.224 - 216.208.66.255	GT French Paper Ltd. (NETBLK-GTFPLTD-CA)
216.208.68.0 - 216.208.69.255	DRW Enterprises (NETBLK-DRWENT-CA)
216.208.71.0 - 216.208.71.31	Xentec Inc (NETBLK-XENTEC-CA)
216.208.71.32 - 216.208.71.63	Digital Studios (NETBLK-DIGITALS-CA )
216.208.71.64 - 216.208.71.95	Scantel Systems Ltd. (NETBLK-SCANSYS-CA)
216.208.71.96 - 216.208.71.127	Ontario New Home Warranty Program (NETBLK-ONHWP2-CA)
216.208.71.128 - 216.208.71.159	Weldon Park Academy (NETBLK-WPACAD-CA)
216.208.71.160 - 216.208.71.191	Telepix Imaging Inc (NETBLK-TELEPIX6-CA)
216.208.71.192 - 216.208.71.223	True Blue Interactive (NETBLK-TBINTER-CA)
216.208.71.224 - 216.208.71.255	Western Area Youth Services Inc (NETBLK-WAYS-CA)
216.208.73.0 - 216.208.73.31	Bce Emergis/Newstar (NETBLK-BELLENEW-CA)
216.208.73.32 - 216.208.73.63	Enbridge Services (NETBLK-ENBSVC-CA)
216.208.73.64 - 216.208.73.95	JDH Graphics / Intuitive Solutions Group Inc. (NETBLK-JDHGRAPH-CA)
216.208.73.96 - 216.208.73.127	Re/Max Professionals Inc. (NETBLK-REMAXPINC-CA)
216.208.73.128 - 216.208.73.159	Re/Max Professionals Inc. (NETBLK-REMAX99-CA)
216.208.73.160 - 216.208.73.191	Howmet Cercast (NETBLK-HWMT-CA)
216.208.73.192 - 216.208.73.255	Sage Design (NETBLK-SAGEDSGN-CA)
216.208.74.0 - 216.208.74.31	Alpnet Canada Inc (NETBLK-ALPNET99-CA)
216.208.74.32 - 216.208.74.63	3 Web Media Communications Inc. (NETBLK-3WEB99-CA)
216.208.74.64 - 216.208.74.95	Cafe Point Net (NETBLK-CPNET-CA)
216.208.74.96 - 216.208.74.127	Ardoise Design (NETBLK-ARDOISE-CA )
216.208.74.128 - 216.208.74.159	Ssq Assurances Vie (NETBLK-SSQAV2-CA)
216.208.74.160 - 216.208.74.191	Canal Evasion (NETBLK-CEVASION-CA )
216.208.74.192 - 216.208.74.223	Pixel Systems Inc. (NETBLK-PXLSYS-CA)
216.208.74.224 - 216.208.74.255	Industrie Ld Inc (NETBLK-ILDINC-CA)
216.208.76.0 - 216.208.76.31	Medinovum Inc. (NETBLK-MEDNVM-CA)
216.208.76.32 - 216.208.76.63	Conform Action Data Systems (NETBLK-CADS-CA)
216.208.76.64 - 216.208.76.95	Intertrade Systems Corp (NETBLK-ISC99-CA)
216.208.76.96 - 216.208.76.127	Insurfact Connect Inc. (NETBLK-INSURFACT-CA)
216.208.76.128 - 216.208.76.159	Les Services De Recouvrement Nova (NETBLK-LSDRNOVA-CA)
216.208.76.160 - 216.208.76.191	Diffusion Bel-Gam Inc (NETBLK-DIFFBG-CA)
216.208.76.192 - 216.208.76.223	Typo Express Inc. (NETBLK-TYPOEX-CA )
216.208.76.224 - 216.208.76.255	Breakwater Capital Corporation (NETBLK-BCC99-CA)
216.208.77.0 - 216.208.77.31	Luc Langelier (NETBLK-LUCL-CA)
216.208.77.32 - 216.208.77.63	Ordre Des Ingenieurs Du Quebec (NETBLK-ODIDQ-CA)
216.208.77.64 - 216.208.77.95	Datamark Systems (NETBLK-DATASYST-CA)
216.208.77.96 - 216.208.77.127	JP Metal Inc (NETBLK-JPMINC2-CA )
216.208.77.128 - 216.208.77.159	Visualnet Inc (NETBLK-VSLNET-CA)
216.208.77.160 - 216.208.77.191	Enbridge Services (NETBLK-ENBSVC2-CA)
216.208.77.192 - 216.208.77.255	Karim Alibhay Consultant Informatique (NETBLK-KALIBHAY-CA)
216.208.79.0 - 216.208.79.31	Octasic Inc (NETBLK-OCTASIC-CA)
216.208.79.32 - 216.208.79.63	Western Telecom (NETBLK-WSTRNTEL-CA )
216.208.79.64 - 216.208.79.95	Alpnet Canada Inc. (NETBLK-ALPNTCAN-CA)
216.208.79.96 - 216.208.79.127	Gestisoft (NETBLK-GSTSFT-CA )
216.208.79.128 - 216.208.79.159	Mintech Canada Inc. (NETBLK-MINTECH-CA)
216.208.79.160 - 216.208.79.191	Datachrome (NETBLK-DATACHRM-CA)
216.208.79.192 - 216.208.79.223	Electromega ltee (NETBLK-ELECTRMGA-CA)
216.208.79.224 - 216.208.79.255	Emballages Standard Paper Box division de SPB Inc (NETBLK-SPBINC-CA)
216.208.84.0 - 216.208.84.127	Bell World (NETBLK-BELLWRLD-CA)
216.208.84.128 - 216.208.84.255	Professional Computer consultants Group Ltd. (Procom) (NETBLK-PROCOM99-CA)
216.208.86.0 - 216.208.86.255	Management Systems Resources Inc. (NETBLK-MSR99-CA)
216.208.88.0 - 216.208.88.127	FSA (NETBLK-FSA99-CA)
216.208.88.128 - 216.208.88.255	Maestronet (NETBLK-MSTRONT99-CA)
216.208.91.0 - 216.208.91.31	Liquitech (NETBLK-LIQUITECH-CA)
216.208.91.32 - 216.208.91.63	Groupe Dmr / Reforme De La Publicite Fonciere (NETBLK-GRPDMR-CA)
216.208.91.64 - 216.208.91.95	Groupe Dmr /Reforme De La Publicite Fonciere (NETBLK-GRPDMR2-CA)
216.208.91.96 - 216.208.91.127	Groupe Teknika Inc. (NETBLK-TEKNIKA2-CA)
216.208.91.128 - 216.208.91.159	Groupe Teknika Inc. (NETBLK-TEKNIKA-CA)
216.208.91.160 - 216.208.91.191	Groupe Teknika Inc. (NETBLK-TEKNIKA3-CA)
216.208.91.192 - 216.208.91.223	Matte Groupe Conseil Inc. (NETBLK-MATTEGC-CA)
216.208.91.224 - 216.208.91.255	Groupe I Com Inc (NETBLK-GICINC-CA)
216.208.92.0 - 216.208.92.31	Zamor Industries (NETBLK-ZAMOR-CA)
216.208.92.32 - 216.208.92.63	Inverse Groupe Conseil (NETBLK-IGC-CA)
216.208.92.64 - 216.208.92.95	Societe Des Traversiers Du Quebec (NETBLK-SDTDQ-CA)
216.208.92.96 - 216.208.92.127	Cramer Nursery Inc. (NETBLK-CRAMERN-CA)
216.208.92.128 - 216.208.92.159	Tele-Quebec (NETBLK-TELEQUE-CA)
216.208.92.160 - 216.208.92.191	A P A Agences W Pelletier (NETBLK-APAAWP-CA)
216.208.92.192 - 216.208.92.223	Technologie Multipartn'r Inc (NETBLK-MPARTNR-CA)
216.208.92.224 - 216.208.92.255	Pupa Diffusion Canada (NETBLK-PUPADC-CA)
216.208.93.0 - 216.208.93.31	Bell Actimedia (NETBLK-BACTIMDIA-CA )
216.208.93.32 - 216.208.93.63	Ronsco Inc. (NETBLK-RONSCO-CA)
216.208.93.64 - 216.208.93.95	Industrielle Alliance (NETBLK-INDALL-CA)
216.208.93.96 - 216.208.93.127	Ssq Assurances-Vie (NETBLK-SSQAV-CA )
216.208.93.128 - 216.208.93.159	Jeunique International (Canada) Inc. (NETBLK-JEUNIQUE-CA)
216.208.93.160 - 216.208.93.191	Transport Guilbault Inc. (NETBLK-TRANSGINC-CA)
216.208.93.192 - 216.208.93.223	Regulus Canada (NETBLK-RGLSCAN2-CA)
216.208.93.224 - 216.208.93.255	Yves R Hamel & Associes (NETBLK-YRHA-CA)
216.208.95.0 - 216.208.95.31	The Toronto School Of Business Inc. (NETBLK-TSOB-CA)
216.208.95.32 - 216.208.95.63	Trent Career Training Services Inc. (NETBLK-TCTS-CA)
216.208.95.64 - 216.208.95.95	123993 Ontario Ltd. (Tor.School Of Bus. - Newmarket) (NETBLK-123993-CA)
216.208.95.96 - 216.208.95.127	945701 Ontario Ltd. (Tor.School Of Bus. - Barrie) (NETBLK-945701-CA)
216.208.95.128 - 216.208.95.159	Edupack Inc. (Tor.School Of Bus. - Brampton) (NETBLK-EDUPACK-CA)
216.208.95.160 - 216.208.95.191	The Toronto School Of Business Inc. (NETBLK-TSOB2-CA)
216.208.95.192 - 216.208.95.223	Romel Corporation (NETBLK-ROMEL-CA)
216.208.95.224 - 216.208.95.255	IBM (NETBLK-IBMMRKHM-CA)
216.208.96.0 - 216.208.96.31	Ronald A. Chisholm (NETBLK-RNLDAC-CA)
216.208.96.32 - 216.208.96.63	Simplified Telephony Solutions Inc. (NETBLK-STSINC-CA)
216.208.96.64 - 216.208.96.95	Manufacturers Life Insurance Company (NETBLK-MLIC-CA)
216.208.96.96 - 216.208.96.127	Learnix Ltd. (NETBLK-LEARNIX-CA )
216.208.96.128 - 216.208.96.159	Micra Sound Cards Inc. (NETBLK-MSCINC-CA)
216.208.96.160 - 216.208.96.191	Premier Networks (NETBLK-PREMNET-CA)
216.208.96.192 - 216.208.96.223	Telum Canada Inc. (NETBLK-TELUMCAN-CA)
216.208.96.224 - 216.208.96.255	Spin Master Toys (NETBLK-SMTOYS-CA)
216.208.97.0 - 216.208.97.31	Peter Popoff Evangelistic Association Of Canada (NETBLK-PPEAOC-CA)
216.208.97.32 - 216.208.97.63	Canberra Packard Canada Ltd. (NETBLK-CANBERRA-CA)
216.208.97.64 - 216.208.97.95	Charles Schwab Canada Co. (NETBLK-CSCHWAB-CA)
216.208.97.96 - 216.208.97.127	DRW Enterprises Inc. (NETBLK-DRWE-CA )
216.208.97.128 - 216.208.97.159	Dreamworks (NETBLK-DRMWRKS-CA)
216.208.97.160 - 216.208.97.191	Edeal Service Corp. (NETBLK-EDEAL-CA )
216.208.97.192 - 216.208.97.223	Cardinal Meat Specialist (NETBLK-CMS-CA)
216.208.97.224 - 216.208.97.255	DVD North (NETBLK-DVDN-CA)
216.208.98.0 - 216.208.98.31	Puffin Group (NETBLK-PUFFINGRP-CA)
216.208.98.32 - 216.208.98.63	Vincor (NETBLK-VINCOR-CA)
216.208.98.64 - 216.208.98.95	2001 Alliance London (NETBLK-2001AL-CA)
216.208.98.96 - 216.208.98.127	Cinram International Inc. (NETBLK-CINRAM-CA)
216.208.98.128 - 216.208.98.159	E.C.N.G. Inc (NETBLK-ECNG-CA)
216.208.98.160 - 216.208.98.191	Canadian General-Tower Limited (NETBLK-CGTLTD-CA)
216.208.98.192 - 216.208.98.223	Netron Inc. (NETBLK-NETRON-CA)
216.208.98.224 - 216.208.98.255	Keating Technologies Inc. (NETBLK-KTINC-CA)
216.208.99.0 - 216.208.99.31	MDG Computers Canada Inc. (NETBLK-MDGCCINC-CA)
216.208.99.32 - 216.208.99.63	Patrick Tam (Impact Electronics) (NETBLK-PTIE-CA)
216.208.99.64 - 216.208.99.95	Peilion Creative Corporation (NETBLK-PEILION-CA)
216.208.99.96 - 216.208.99.127	Professional Development Centre (NETBLK-PDC-CA)
216.208.99.128 - 216.208.99.159	Telecommunication Equipment Corporation (NETBLK-TECORP-CA)
216.208.99.160 - 216.208.99.191	Ironside Technologies Inc. (NETBLK-IRONSIDE-CA)
216.208.99.192 - 216.208.99.223	Global TV (NETBLK-GTV-CA)
216.208.99.224 - 216.208.99.255	Global TV (NETBLK-GTV2-CA)
216.208.100.0 - 216.208.106.255	Bell ExpressVu (NETBLK-EXPRESVU99-CA)
216.208.109.0 - 216.208.110.255	Bell/Sympatico (NETBLK-SYMP2299-CA)
216.208.111.0 - 216.208.111.31	AMS Canada Inc. (NETBLK-AMSCINC2-CA)
216.208.111.32 - 216.208.111.63	Active Technologies (NETBLK-ACTIVETEC2-CA)
216.208.111.64 - 216.208.111.95	CGI (BCE Capital) (NETBLK-CGIBCE32-CA)
216.208.111.96 - 216.208.111.127	Concise Technologies Inc. (NETBLK-CONCISE2-CA)
216.208.111.128 - 216.208.111.159	Mountain Equipment COOP (NETBLK-MECOOP12-CA)
216.208.111.160 - 216.208.111.191	Mountain Equipment COOP (NETBLK-MECOOP22-CA)
216.208.111.192 - 216.208.111.223	Community Care Access Centre - Simcoe County (NETBLK-CCAC-CA)
216.208.111.224 - 216.208.111.255	Trapeze Media Ltd. (NETBLK-TRAPEZE-CA)
216.208.112.0 - 216.208.112.31	Labatt Brewing Company Ltd. (NETBLK-LBCLTD-CA)
216.208.112.32 - 216.208.112.63	Andrakon Consulting Group (NETBLK-ANDRAKON-CA)
